Location
| State | Arizona |
| County | La Paz |
| Coordinates | 33.82865, -113.92018 |
Mine Details
| Status | Unknown |
| Type | Well |
| Data Source | USGS MRDS |
| Source ID | 10234913 |
Nearest Recorded Sites
| Site | Distance | Commodity | Status |
|---|
| Unknown near Utting, AZ | 3.5 mi | Geothermal | Unknown |
| Unknown near Utting, AZ | 3.5 mi | Geothermal | Unknown |
| Blue Moon | 3.6 mi | Gypsum-Anhydrite | Past Producer |
| Unknown near Vicksburg, AZ | 5.3 mi | Geothermal | Unknown |
| Good Bet and Smokey | 5.8 mi | Iron | Occurrence |
| Unknown near Vicksburg, AZ | 6.6 mi | Geothermal | Unknown |
| Black Hills Group | 7.3 mi | Manganese | Past Producer |
| Bentonite Mine | 7.3 mi | Bentonite | Past Producer |
| Good Bet Prospect | 7.5 mi | Iron | Occurrence |
| Unknown near Vicksburg, AZ | 7.5 mi | Geothermal | Unknown |
| Southern Cross Mine | 7.5 mi | Copper, Gold, Iron, Lead, Silver, Zinc | Past Producer |
| Bentonite Mine | 7.5 mi | Bentonite | Occurrence |
What This Means