Gold past producer · Yavapai County, Arizona
| State | Arizona |
| County | Yavapai |
| Coordinates | 34.21755, -112.35074 |
| Primary | Gold |
| Status | Past Producer |
| Type | Underground |
| Data Source | USGS MRDS |
| Source ID | 10234878 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Union | 0.2 mi | Silver, Gold | Past Producer |
| Union Mine | 0.2 mi | Copper, Gold, Silver | Producer |
| Saratoga Group | 0.3 mi | Lead | Past Producer |
| Saratoga Mine | 0.3 mi | Copper, Lead, Silver, Gold | Producer |
| Crown King Mine | 0.6 mi | Gold, Silver | Past Producer |
| Crown King Mine | 0.6 mi | Gold | Producer |
| Philadelphia and Nelson Groups | 0.6 mi | Silver, Gold | Past Producer |
| Philadelphia Mine | 0.7 mi | Gold | Producer |
| Crowned King Patent M S 1776 | 0.8 mi | Gold | Prospect |
| Eagle Tail Claim Group | 0.8 mi | Gold | Past Producer |
| Wildflower Mine | 0.9 mi | Silver | Past Producer |
| Wildflower | 0.9 mi | Silver | Past Producer |
This mine is a past producer — it was once operational but is no longer actively mining. Past producer sites may still have environmental impacts including disturbed land, tailings piles, and potential water quality effects. Some past producer sites have been reclaimed, while others remain as-is. Check with your state mining or environmental agency for current site conditions.