Manganese past producer · Mohave County, Arizona
| State | Arizona |
| County | Mohave |
| Coordinates | 34.32114, -113.54157 |
| Primary | Manganese |
| Status | Past Producer |
| Type | Surface |
| Data Source | USGS MRDS |
| Source ID | 10234763 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Black Eagle | 0.2 mi | Past Producer | |
| Needle Eye Mine | 0.4 mi | Manganese | Past Producer |
| Black Diamond Mine | 0.4 mi | Manganese | Past Producer |
| Black Eagle Group-Artillery Mts. | 0.4 mi | Past Producer | |
| Black Eagle Mine | 0.4 mi | Manganese | Past Producer |
| Needle Eye - Artillery Mts. | 0.4 mi | Past Producer | |
| Black Diamond | 0.4 mi | Manganese | Past Producer |
| Black Diamond Group | 0.6 mi | Past Producer | |
| American Prospect | 0.8 mi | Occurrence | |
| Indian Prospect | 1.1 mi | Occurrence | |
| Blossom Group-Artillery Mtns. | 1.2 mi | Past Producer | |
| Indian Prospect | 1.2 mi | Manganese | Prospect |
This mine is a past producer — it was once operational but is no longer actively mining. Past producer sites may still have environmental impacts including disturbed land, tailings piles, and potential water quality effects. Some past producer sites have been reclaimed, while others remain as-is. Check with your state mining or environmental agency for current site conditions.