Gold occurrence · Yavapai County, Arizona
| State | Arizona |
| County | Yavapai |
| Coordinates | 34.31035, -112.65045 |
| Primary | Gold |
| Status | Occurrence |
| Type | Underground |
| Data Source | USGS MRDS |
| Source ID | 10234599 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Malapai Mine | 0.0 mi | Gold | Producer |
| Versuvius | 0.5 mi | Gold | Past Producer |
| Vesuvius Mine | 0.7 mi | Gold | Producer |
| Zonia Millsites Ms 4659b | 0.8 mi | Copper | Unknown |
| Peebles Valley | 1.0 mi | Lithium | Occurrence |
| Lithium Minerals Area | 1.1 mi | Lithium | Unknown |
| Victory Copper | 1.1 mi | Copper | Prospect |
| Zonia | 1.1 mi | Copper | Producer |
| McMahan Group | 1.1 mi | Copper | Past Producer |
| Zonia | 1.2 mi | Copper | Past Producer |
| Victory Copper Mine | 1.4 mi | Copper | Producer |
| Navy Group | 1.5 mi | Gold, Copper, Silver | Prospect |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.