Location
| State | Arizona |
| County | Yavapai |
| Coordinates | 34.45145, -112.22574 |
Mine Details
| Status | Prospect |
| Data Source | USGS MRDS |
| Source ID | 10234519 |
Nearest Recorded Sites
| Site | Distance | Commodity | Status |
|---|
| H.e.s.6,placer,patented | 0.6 mi | Gold | Unknown |
| Arizona Copper Hill | 1.3 mi | Copper | Unknown |
| Big Bug Placers | 1.6 mi | Gold | Past Producer |
| Moscow | 1.6 mi | Copper | Prospect |
| Lone Pine | 1.7 mi | Copper, Gold, Silver | Past Producer |
| Lone Pine Mine | 1.7 mi | Copper, Silver, Gold | Producer |
| Franco-American | 1.8 mi | Copper | Past Producer |
| Boggs Patented 908 | 1.8 mi | Copper, Gold | Past Producer |
| Iron Queen Mine | 1.8 mi | Copper, Silver | Past Producer |
| Half Moon | 1.8 mi | Copper | Occurrence |
| Binghampton Mine | 1.8 mi | Copper | Producer |
| Binghampton | 1.8 mi | Gold, Copper, Silver | Past Producer |
What This Means
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.