Location
| State | Arizona |
| County | Mohave |
| Coordinates | 35.38672, -114.19080 |
Commodities
| Primary | Silver, Gold |
| Secondary | Lead, Zinc |
| Tertiary | Sulfur-Pyrite |
Mine Details
| Status | Unknown |
| Data Source | USGS MRDS |
| Source ID | 10234508 |
Nearest Recorded Sites
| Site | Distance | Commodity | Status |
|---|
| Old Comanche Prospect | 0.2 mi | Zinc, Lead | Occurrence |
| Towne Mine | 0.3 mi | Gold, Silver | Past Producer |
| Bay State Prospect | 0.3 mi | Gold, Silver, Lead, Zinc | Occurrence |
| Towne Mine | 0.4 mi | Silver, Gold | Past Producer |
| Midnight Mine | 0.4 mi | Silver, Copper | Past Producer |
| Bay State | 0.4 mi | Copper, Silver | Prospect |
| Midnight Mine | 0.5 mi | Copper | Past Producer |
| G Y Mine | 0.5 mi | Silver Ore | Abandoned |
| Pinkham Mine | 0.6 mi | Copper, Silver | Past Producer |
| Pinkham Mine | 0.6 mi | Silver | Past Producer |
| Rhea | 0.6 mi | Silver, Lead | Unknown |
| Rhea Prospect | 0.6 mi | Zinc | Occurrence |
What This Means