Gold prospect · Yavapai County, Arizona
| State | Arizona |
| County | Yavapai |
| Coordinates | 34.42565, -112.68015 |
| Primary | Gold |
| Status | Prospect |
| Type | Placer |
| Data Source | USGS MRDS |
| Source ID | 10234493 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Victory Group | 0.9 mi | Silver, Gold | Prospect |
| Em Materials Llc (Kirkland) | 1.0 mi | Cement | Intermittent |
| Kirkland Quarry | 1.1 mi | Pumice | Unknown |
| Magic Mountain | 2.3 mi | Volcanic Materials, Stone, Crushed/Broken, Stone, Dimension | Past Producer |
| Magic Mountain | 2.6 mi | Pumice | Producer |
| Little Mint and Little Spring | 2.9 mi | Gold | Prospect |
| Kirkland | 3.0 mi | Pumice | Occurrence |
| Quartz Mountain Materials | 3.9 mi | Crushed, Broken Stone NEC | Intermittent |
| American Kirkland | 4.3 mi | Gold, Silver | Past Producer |
| Mint Shaft | 4.4 mi | Gold, Mercury | Occurrence |
| Dorothy Fraction | 4.4 mi | Gold | Past Producer |
| Comanchero Claims | 4.6 mi | Lead | Prospect |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.