Tungsten prospect · Yavapai County, Arizona
| State | Arizona |
| County | Yavapai |
| Coordinates | 34.24785, -112.38824 |
| Primary | Tungsten |
| Status | Prospect |
| Data Source | USGS MRDS |
| Source ID | 10234361 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Lucky Star Prospect | 0.7 mi | Tungsten | Producer |
| Pine Creek Magnetite Taconite | 0.8 mi | Iron | Occurrence |
| Buster Mine | 1.1 mi | Silver | Producer |
| Cornucopia Mine | 1.2 mi | Gold, Silver, Copper | Past Producer |
| Buster | 1.2 mi | Gold | Past Producer |
| Trails End | 1.4 mi | Gold, Silver | Past Producer |
| Standard and Fraction M S 1472 | 1.6 mi | Copper | Unknown |
| Mohawk Mine | 1.7 mi | Gold | Producer |
| Mohawk | 2.2 mi | Gold | Past Producer |
| Mammoth | 2.2 mi | Tungsten | Prospect |
| Old Reliable Group | 2.2 mi | Silver, Copper | Unknown |
| Wildflower | 2.3 mi | Silver | Past Producer |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.