Lead, Silver prospect · Pinal County, Arizona
| State | Arizona |
| County | Pinal |
| Coordinates | 33.21089, -111.07010 |
| Primary | Lead, Silver |
| Status | Prospect |
| Type | Surface-Underground |
| Data Source | USGS MRDS |
| Source ID | 10234345 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Star of Arizona | 1.3 mi | Limestone, General | Occurrence |
| Star of Arizona | 1.3 mi | Limestone, General | Occurrence |
| Galena No 1 Claim | 2.1 mi | Gold | Occurrence |
| Big Zinc | 2.2 mi | Lead, Zinc | Prospect |
| Silver Creek M S 3674,patented | 2.4 mi | Copper | Prospect |
| Goodwin Property | 2.7 mi | Copper | Past Producer |
| Filters International | 2.9 mi | Perlite | Past Producer |
| Knapp Group | 3.1 mi | Manganese, Titanium | Prospect |
| Black Diamond Mine | 3.3 mi | Copper | Occurrence |
| Magmatic Copper Mine | 3.3 mi | Manganese | Occurrence |
| Vesta Property | 3.3 mi | Asbestos | Past Producer |
| Stacy Claims | 3.5 mi | Iron, Manganese | Prospect |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.