Location
| State | Arizona |
| County | Cochise |
| Coordinates | 31.84293, -109.95346 |
Commodities
| Tertiary | Copper, Gold, Lead, Silver, Zinc |
Mine Details
| Status | Past Producer |
| Type | Underground |
| First Production | 1921 |
| Data Source | USGS MRDS |
| Source ID | 10234065 |
Nearest Recorded Sites
| Site | Distance | Commodity | Status |
|---|
| Silver Cloud Mine | 0.3 mi | Silver, Gold | Producer |
| Unnamed Workings near Sunsites, AZ | 0.5 mi | Copper, Lead, Zinc | Prospect |
| Unnamed Workings near Sunsites, AZ | 0.6 mi | Zinc | Prospect |
| Unnamed Working near Sunsites, AZ | 0.6 mi | Silver | Prospect |
| Unnamed Workings near Sunsites, AZ | 0.7 mi | Zinc, Copper | Prospect |
| Moonlight Mine | 0.8 mi | Zinc, Lead | Past Producer |
| Escapule Mine | 0.9 mi | Zinc, Silver, Lead | Past Producer |
| Unnamed Workings near Sunsites, AZ | 0.9 mi | Copper, Zinc | Prospect |
| Unnamed Workings near Sunsites, AZ | 0.9 mi | Zinc | Prospect |
| Coronado Nf Dragoon Unit | 1.3 mi | Silver, Copper, Zinc | Past Producer |
| Festerling Mine | 1.3 mi | Silver | Producer |
| Standard Tungsten Mine | 1.3 mi | Barium-Barite, Tungsten | Past Producer |
What This Means
This mine is a past producer — it was once operational but is no longer actively mining. Past producer sites may still have environmental impacts including disturbed land, tailings piles, and potential water quality effects. Some past producer sites have been reclaimed, while others remain as-is. Check with your state mining or environmental agency for current site conditions.