Iron occurrence · La Paz County, Arizona
| State | Arizona |
| County | La Paz |
| Coordinates | 33.90785, -114.07328 |
| Primary | Iron |
| Status | Occurrence |
| Data Source | USGS MRDS |
| Source ID | 10231793 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Monarch No 1 | 0.1 mi | Barium-Barite | Occurrence |
| Black Stud Group Hematite | 0.1 mi | Iron | Prospect |
| Coronation Mine Group | 0.1 mi | Silver, Gold, Copper | Past Producer |
| Dutchman Mine | 0.1 mi | Gold, Iron, Silver, Copper | Past Producer |
| Happy Day No 3 Mine | 0.1 mi | Barium-Barite, Fluorine-Fluorite | Past Producer |
| Monarch No. 1 | 0.1 mi | Barium-Barite | Occurrence |
| Happy Day No. 3 | 0.4 mi | Barium-Barite | Past Producer |
| Brewer Claims | 1.1 mi | Iron | Occurrence |
| Black Stud No 6 | 1.1 mi | Barium-Barite | Occurrence |
| Black Stud No. 6 | 1.1 mi | Occurrence | |
| Morning Sun - Greasewood No. 1 | 1.2 mi | Barium-Barite | Occurrence |
| Pay Day | 1.3 mi | Barium-Barite | Occurrence |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.