Gold prospect · Nye County, Nevada
| State | Nevada |
| County | Nye |
| Coordinates | 38.96272, -117.76374 |
| Primary | Gold |
| Status | Prospect |
| Type | Surface |
| Data Source | USGS MRDS |
| Source ID | 10222126 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Commodore Mine | 0.2 mi | Silver, Tungsten | Past Producer |
| Commodore | 0.3 mi | Tungsten | Unknown |
| Eagle Group | 0.3 mi | Tungsten | Past Producer |
| Unknown Prospect near Gabbs, NV | 0.3 mi | Gold | Prospect |
| Unknown Prospect near Gabbs, NV | 0.3 mi | Gold | Prospect |
| Unknown Prospect near Gabbs, NV | 0.4 mi | Gold | Prospect |
| Mercury Prospect | 0.4 mi | Mercury | Prospect |
| Unknown Prospect near Gabbs, NV | 0.5 mi | Gold | Prospect |
| Unknown Prospect near Gabbs, NV | 0.5 mi | Gold | Prospect |
| Esta Buena Patent | 0.6 mi | Silver | Past Producer |
| Esta Buena Mine | 0.6 mi | Silver | Past Producer |
| Unknown Prospect near Gabbs, NV | 0.6 mi | Gold | Prospect |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.