Gold prospect · Yavapai County, Arizona
| State | Arizona |
| County | Yavapai |
| Coordinates | 33.95006, -112.27574 |
| Primary | Gold |
| Status | Prospect |
| Data Source | USGS MRDS |
| Source ID | 10210932 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Phantom Claims | 1.2 mi | Prospect | |
| Phillips Permit | 1.5 mi | Gold | Prospect |
| Golden Bar and Extention | 1.6 mi | Gold | Prospect |
| Southwest Quarries | 2.1 mi | Stone, Dimension | Past Producer |
| Cummings Manganese | 2.6 mi | Manganese | Past Producer |
| Cummings Mine | 2.8 mi | Manganese | Producer |
| Unnamed Occurrence near Anthem, AZ | 2.9 mi | Gypsum-Anhydrite | Occurrence |
| Defense Group | 3.0 mi | Magnesite | Prospect |
| Willbanks Prospect | 3.0 mi | Perlite | Occurrence |
| Willbanks Prospect | 3.6 mi | Perlite | Prospect |
| Castle Creek Placers | 3.7 mi | Gold | Prospect |
| Mystery Property | 4.1 mi | Lead, Gold | Past Producer |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.