Gold prospect · Yavapai County, Arizona
| State | Arizona |
| County | Yavapai |
| Coordinates | 34.39865, -112.21184 |
| Primary | Gold |
| Status | Prospect |
| Type | Placer |
| Data Source | USGS MRDS |
| Source ID | 10210512 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Mayer-Stoddard Magnetite Taconite | 0.3 mi | Iron | Occurrence |
| Amrize Smoke Stack | 0.4 mi | Sand, Common | Intermittent |
| Revelation Group | 0.5 mi | Manganese | Prospect |
| Little Egypt Mine | 0.5 mi | Copper | Producer |
| Mayer | 0.5 mi | Marble, Dimension, Stone, Semiprecious Gemstone | Producer |
| Mayer-Stoddard Occurrence | 0.6 mi | Occurrence | |
| Blue Bell Siding Occurrences | 0.9 mi | Occurrence | |
| Mayer Schist Quarry | 0.9 mi | Stone, Dimension | Producer |
| Copper Dome Mine | 1.1 mi | Copper | Producer |
| Schist Quarry | 1.2 mi | Construction Sand and Gravel | Active |
| Blue Bell Siding | 1.2 mi | Occurrence | |
| Pocahontas Mine | 1.3 mi | Silver, Lead, Gold | Producer |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.