Copper past producer · Yavapai County, Arizona
| State | Arizona |
| County | Yavapai |
| Coordinates | 34.20066, -111.94993 |
| Primary | Copper |
| Status | Past Producer |
| Type | Underground |
| Data Source | USGS MRDS |
| Source ID | 10210361 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Rosalie | 1.1 mi | Copper | Unknown |
| Haigler and Gorden Creeks Deposit | 2.9 mi | Iron | Prospect |
| Brooklyn Group | 3.4 mi | Copper | Past Producer |
| Dugas 1 | 5.4 mi | Gold | Unknown |
| Herren Claim Group | 6.5 mi | Gold | Prospect |
| Gravel Pit | 7.0 mi | Sand and Gravel, Construction | Unknown |
| Destories Placer | 7.3 mi | Gold | Producer |
| Arizona Agate | 7.5 mi | Gemstone | Unknown |
| White Castle | 7.6 mi | Marble, Dimension | Past Producer |
| White Castle Marble | 7.6 mi | Stone, Crushed/Broken | Past Producer |
| International Mines Claims | 7.7 mi | Copper, Gold, Iron | Prospect |
| Marble Mine | 7.8 mi | Marble, Dimension, Stone, Crushed/Broken | Past Producer |
This mine is a past producer — it was once operational but is no longer actively mining. Past producer sites may still have environmental impacts including disturbed land, tailings piles, and potential water quality effects. Some past producer sites have been reclaimed, while others remain as-is. Check with your state mining or environmental agency for current site conditions.