Gold occurrence · Mohave County, Arizona
| State | Arizona |
| County | Mohave |
| Coordinates | 35.09562, -114.41411 |
| Primary | Gold |
| Status | Occurrence |
| Type | Underground |
| Data Source | USGS MRDS |
| Source ID | 10210356 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Mossback Mine | 0.3 mi | Gold | Past Producer |
| Mossback | 0.3 mi | Gold, Silver | Past Producer |
| National Group | 0.4 mi | Gold | Unknown |
| Gladys Mine | 0.4 mi | Gold | Unknown |
| Bercuse Group | 0.4 mi | Gold | Occurrence |
| Howard Group | 0.5 mi | Gold | Unknown |
| Florence Group | 0.7 mi | Gold | Unknown |
| Big Five Group | 0.7 mi | Gold | Unknown |
| New York Group | 0.8 mi | Gold | Past Producer |
| Oatman Imperial Mines Co. | 0.9 mi | Gold | Occurrence |
| Oatman Amalgamated Extension Group | 0.9 mi | Gold | Occurrence |
| Platora Group | 1.0 mi | Gold | Unknown |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.