Location
| State | Arizona |
| County | Yavapai |
| Coordinates | 34.80834, -112.10244 |
Mine Details
| Status | Prospect |
| Data Source | USGS MRDS |
| Source ID | 10210211 |
Nearest Recorded Sites
| Site | Distance | Commodity | Status |
|---|
| Phoenix Cement Co. Claims | 1.5 mi | Limestone, General | Occurrence |
| Phoenix Cement Co Claims | 1.6 mi | Stone, Crushed/Broken | Prospect |
| Limestone Prospect Pits | 1.6 mi | Stone, Crushed/Broken | Prospect |
| Quarries | 1.7 mi | Stone, Crushed/Broken, Clay | Producer |
| Clarkdale Quarry | 1.9 mi | Stone, Crushed/Broken | Producer |
| Limestone Quarries | 2.1 mi | Stone, Crushed/Broken | Producer |
| Clarkdale Cement Plant Limestone Quarry | 2.2 mi | Cement Rock, Limestone, General | Producer |
| Jerome Superior Prospect | 2.2 mi | Copper | Occurrence |
| Jerome Superior Group | 2.3 mi | Copper | Past Producer |
| Clarkdale Clay Quarry | 2.7 mi | Brick Clay, Stone, Crushed/Broken | Producer |
| Clarkdale Mill | 2.8 mi | | Producer |
| Clarkdale Facility | 3.1 mi | Cement | Active |
What This Means
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.