Gold occurrence · Nye County, Nevada
| State | Nevada |
| County | Nye |
| Coordinates | 38.59133, -116.85481 |
| Primary | Gold |
| Status | Occurrence |
| Type | Surface-Underground |
| Data Source | USGS MRDS |
| Source ID | 10198173 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Combination Mill | 0.2 mi | Silver | Past Producer |
| Roberts Placer | 0.5 mi | Gold | Occurrence |
| Highbridge Mine | 0.6 mi | Silver | Past Producer |
| Highbridge Shaft | 0.6 mi | Silver | Past Producer |
| Combination Mine | 0.8 mi | Silver | Past Producer |
| Moore and Martin | 0.8 mi | Silver | Past Producer |
| Unknown 25,9,45 (Nye County) | 0.8 mi | Silver | Occurrence |
| Moore and Martin Property | 0.8 mi | Occurrence | |
| Belmont Townsite | 0.8 mi | Silver | Occurrence |
| Ajax Nos. 1-3 | 0.8 mi | Copper | Occurrence |
| Nbmg Sample Site 2040 | 0.9 mi | Silver, Lead, Copper | Occurrence |
| Arizona Claim | 0.9 mi | Silver | Past Producer |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.