Location
| State | Nevada |
| County | Lincoln |
| Coordinates | 38.12826, -114.05663 |
Mine Details
| Status | Prospect |
| Type | Underground |
| Data Source | USGS MRDS |
| Source ID | 10198062 |
Nearest Recorded Sites
| Site | Distance | Commodity | Status |
|---|
| Reeds Cabin Summit Prospects | 0.0 mi | Gold, Silver | Occurrence |
| Confidence Mine | 0.9 mi | Gold, Silver | Occurrence |
| East Summit #1 and 2 | 1.2 mi | | Occurrence |
| East Summit No 1 and 2 | 1.2 mi | Gold, Silver | Occurrence |
| Stateline-Gold Prings | 4.3 mi | Gold, Silver | Occurrence |
| Gold Springs District | 4.3 mi | Silver, Gold | Past Producer |
| Utah Spur Mine | 8.3 mi | Silver, Gold | Past Producer |
| Utah Spur Mine | 8.4 mi | Gold, Silver | Past Producer |
| Ut Spur | 8.4 mi | Silver, Gold | Past Producer |
| Big 14 | 8.6 mi | Silver, Gold | Past Producer |
| Big 14 Mine | 8.6 mi | Gold, Silver | Past Producer |
| South Rice Mountain Shaft | 8.7 mi | Gold, Silver | Occurrence |
What This Means
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.