Gold occurrence · Elko County, Nevada
| State | Nevada |
| County | Elko |
| Coordinates | 41.53880, -116.28534 |
| Primary | Gold |
| Tertiary | Iron, Silver |
| Status | Occurrence |
| Data Source | USGS MRDS |
| Source ID | 10197540 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Leopard | 0.4 mi | Silver | Past Producer |
| Cornucopia | 0.5 mi | Gold, Silver | Producer |
| Hussey | 0.6 mi | Silver | Past Producer |
| Cornucopia | 0.6 mi | Gold | Plant |
| Panther | 0.6 mi | Silver | Past Producer |
| Williams Quicksilver Group | 3.2 mi | Mercury | Past Producer |
| Unknown 2,42,51 (Elko County) | 4.4 mi | Gold | Occurrence |
| Fran Nos. 1-30 | 4.9 mi | Gold | Prospect |
| Lime Mountain | 5.3 mi | Gold | Producer |
| Lime Mountain Consolidated | 5.4 mi | Gold | Past Producer |
| Liberty | 5.4 mi | Gold | Past Producer |
| Lime Mountain Mine | 5.4 mi | Gold | Past Producer |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.