Location
| State | Nevada |
| County | Esmeralda |
| Coordinates | 38.08434, -117.29262 |
Mine Details
| Status | Unknown |
| Type | Surface |
| Data Source | USGS MRDS |
| Source ID | 10197196 |
Nearest Recorded Sites
| Site | Distance | Commodity | Status |
|---|
| Silver Queen Group and Garibaldi | 0.4 mi | Uranium | Occurrence |
| Garibaldi Claims | 0.4 mi | Uranium, Molybdenum | Occurrence |
| Silver Queen and Garibaldi Claim Group | 0.5 mi | | Occurrence |
| Lambertucci Property | 0.6 mi | Uranium, Phosphorus-Phosphates | Occurrence |
| Lambertucci Clay | 0.7 mi | Kaolin | Prospect |
| Uranium Locality Su-2 | 0.7 mi | Uranium | Unknown |
| Rich and Rare Claim, Quinseck Prospect | 0.7 mi | Uranium | Occurrence |
| Localities U-14a, 14b, 15 and 16. | 1.1 mi | Uranium | Occurrence |
| Localities U-25, U-11, U-10, U-12. | 1.1 mi | Uranium | Occurrence |
| Localities U-19,20,& 21 | 1.2 mi | Uranium | Unknown |
| Tonopah Clay Deposit | 1.2 mi | | Occurrence |
| Localities U-25,u-11,u-10,u-12 | 1.2 mi | Uranium | Unknown |
What This Means