Location
| State | Arizona |
| County | Santa Cruz |
| Coordinates | 31.46374, -110.72877 |
Commodities
| Primary | Lead, Zinc |
| Tertiary | Gold, Copper, Manganese, Silver |
Mine Details
| Status | Past Producer |
| Type | Underground |
| Data Source | USGS MRDS |
| Source ID | 10186789 |
Nearest Recorded Sites
| Site | Distance | Commodity | Status |
|---|
| Rummel Crusher & Screener | 0.0 mi | Construction Sand and Gravel | Abandoned |
| Trench and Josephine Mine Group | 0.1 mi | Zinc, Silver, Lead | Producer |
| Hermosa Mine | 0.2 mi | Lead-Zinc Ore | NonProducing |
| Humboldt | 0.5 mi | Copper, Lead | Past Producer |
| Humboldt Mine | 0.5 mi | Lead | Producer |
| January and Norton Mine Group | 0.6 mi | Lead, Silver | Past Producer |
| January and Norton Mine Group | 0.6 mi | Lead, Silver, Zinc | Producer |
| Alta Mine | 0.6 mi | Lead, Silver | Past Producer |
| Alta Mine | 0.6 mi | Lead, Silver | Past Producer |
| Mono | 0.7 mi | Lead, Silver | Past Producer |
| American Mine | 0.7 mi | | Past Producer |
| American Mine | 0.7 mi | Silver, Lead | Past Producer |
What This Means
This mine is a past producer — it was once operational but is no longer actively mining. Past producer sites may still have environmental impacts including disturbed land, tailings piles, and potential water quality effects. Some past producer sites have been reclaimed, while others remain as-is. Check with your state mining or environmental agency for current site conditions.