Location
| State | Arizona |
| County | Mohave |
| Coordinates | 35.32832, -114.13050 |
Commodities
| Primary | Silver |
| Secondary | Uranium, Zinc, Copper, Lead |
| Tertiary | Gold |
Mine Details
| Status | Past Producer |
| Type | Underground |
| Data Source | USGS MRDS |
| Source ID | 10186759 |
Nearest Recorded Sites
| Site | Distance | Commodity | Status |
|---|
| Primrose | 0.1 mi | Gold, Silver, Copper | Past Producer |
| Success Mine | 0.1 mi | Gold, Silver | Past Producer |
| Alexander Group | 0.1 mi | Gold | Past Producer |
| Oro Plata | 0.2 mi | Gold, Lead, Silver | Past Producer |
| Blackfoot | 0.2 mi | Gold, Lead, Silver, Zinc | Past Producer |
| Primrose Prospect | 0.3 mi | Gold, Silver, Copper | Occurrence |
| Climax Prospect | 0.3 mi | Gold, Silver | Past Producer |
| Golconda Mine | 0.3 mi | Zinc | Past Producer |
| Golconda | 0.3 mi | Zinc, Copper, Lead | Past Producer |
| Silver | 0.3 mi | Gold, Silver | Unknown |
| Mexican | 0.4 mi | Gold, Silver | Past Producer |
| Mint Mine | 0.4 mi | Lead, Zinc | Unknown |
What This Means
This mine is a past producer — it was once operational but is no longer actively mining. Past producer sites may still have environmental impacts including disturbed land, tailings piles, and potential water quality effects. Some past producer sites have been reclaimed, while others remain as-is. Check with your state mining or environmental agency for current site conditions.