Copper occurrence · Pima County, Arizona
| State | Arizona |
| County | Pima |
| Coordinates | 31.89232, -111.09379 |
| Primary | Copper |
| Status | Occurrence |
| Data Source | USGS MRDS |
| Source ID | 10186504 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| New Years Eve Mine | 0.8 mi | Molybdenum | Occurrence |
| Gladstone Prospect | 0.8 mi | Occurrence | |
| Contention Mine | 0.9 mi | Copper, Gold, Lead, Manganese, Silver, Zinc | Past Producer |
| Senator Morgan Mine Group | 0.9 mi | Copper, Silver | Past Producer |
| Contention Mine | 1.0 mi | Zinc | Producer |
| Senator Morgan Mine | 1.1 mi | Copper | Past Producer |
| Taurus | 1.1 mi | Zinc | Occurrence |
| Freeport-McMoran Sierrita Ops. | 1.2 mi | Copper Ore NEC | Active |
| Twin Buttes Mine | 1.4 mi | Copper Ore NEC | Abandoned |
| Minnie Mine | 1.5 mi | Copper, Silver | Past Producer |
| Minnie Mine | 1.5 mi | Copper | Producer |
| Pandora Mine | 1.5 mi | Copper | Producer |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.