Gold prospect · Yavapai County, Arizona
| State | Arizona |
| County | Yavapai |
| Coordinates | 34.59725, -112.24824 |
| Primary | Gold |
| Status | Prospect |
| Data Source | USGS MRDS |
| Source ID | 10186383 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Dewey Ranch No. 2 | 0.3 mi | Brick Clay | Producer |
| Old Joe Group | 0.3 mi | Gold | Past Producer |
| Gravel Pit | 0.7 mi | Sand and Gravel, Construction | Unknown |
| Gravel Pit | 0.9 mi | Sand and Gravel, Construction | Unknown |
| Gravel Pit | 1.5 mi | Sand and Gravel, Construction | Unknown |
| Dewey Ranch Clay No. 1 | 2.5 mi | Clay | Past Producer |
| Gravel Pit | 2.8 mi | Sand and Gravel, Construction | Past Producer |
| Patented Mining Claims M S 1411 | 3.2 mi | Copper, Iron | Prospect |
| Gravel Pit | 3.2 mi | Sand and Gravel, Construction | Past Producer |
| Cedar Tree | 3.4 mi | Silver, Copper | Prospect |
| Gravel Pit | 3.5 mi | Sand and Gravel, Construction | Past Producer |
| Atlas Copper | 3.5 mi | Silica | Past Producer |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.