Geothermal occurrence · Pima County, Arizona
| State | Arizona |
| County | Pima |
| Coordinates | 31.96181, -112.34882 |
| Primary | Geothermal |
| Status | Occurrence |
| Type | Well |
| Data Source | USGS MRDS |
| Source ID | 10186263 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Keystone No. 1-4 | 5.1 mi | Gold | Producer |
| Unknown near Pisinemo, AZ | 5.4 mi | Geothermal | Occurrence |
| Unknown near Pisinemo, AZ | 5.7 mi | Geothermal | Occurrence |
| Unknown near Pisinemo, AZ | 6.5 mi | Geothermal | Occurrence |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.