Copper occurrence · Pima County, Arizona
| State | Arizona |
| County | Pima |
| Coordinates | 31.70873, -111.56430 |
| Primary | Copper |
| Status | Occurrence |
| Data Source | USGS MRDS |
| Source ID | 10186215 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Circle Claims | 1.1 mi | Tungsten | Prospect |
| Edna J Gold Placers | 1.6 mi | Gold | Producer |
| Black Diamond Group | 1.9 mi | Manganese | Past Producer |
| Circle Claims | 1.9 mi | Tungsten | Occurrence |
| Victor-Lucky-Copper Peak | 1.9 mi | Occurrence | |
| Nblack Chief | 2.0 mi | Manganese | Occurrence |
| Bonito 1 and 2 | 2.0 mi | Silver | Past Producer |
| Iowana Mine | 2.0 mi | Gold, Silver | Producer |
| Arizona Molybdenum Mine | 2.2 mi | Molybdenum | Past Producer |
| Arizona Molybdenum Mine | 2.2 mi | Copper, Molybdenum | Past Producer |
| Gold Bullion Mine | 2.2 mi | Molybdenum, Gold, Silver | Past Producer |
| Baboquivari Mine | 2.2 mi | Manganese | Past Producer |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.