Location
| State | Arizona |
| County | Mohave |
| Coordinates | 35.34532, -114.13890 |
Mine Details
| Status | Unknown |
| Data Source | USGS MRDS |
| Source ID | 10186203 |
Nearest Recorded Sites
| Site | Distance | Commodity | Status |
|---|
| Morning Star Mine | 0.2 mi | Gold, Silver | Occurrence |
| Aztec Prospect | 0.5 mi | Gemstone, Copper | Occurrence |
| Bobtail Mine | 0.6 mi | Copper, Lead, Zinc | Occurrence |
| Detroit | 0.6 mi | Gold, Silver | Past Producer |
| Tiffany Turquoise | 0.6 mi | Gemstone | Unknown |
| Jemison Mine | 0.7 mi | Copper, Silver | Past Producer |
| Del-Rio | 0.7 mi | Gold, Silver | Occurrence |
| Cashier Mine | 0.7 mi | Gold, Lead, Silver | Past Producer |
| Golden Eagle Mine | 0.8 mi | Gold, Silver | Past Producer |
| Cashier Mine | 0.8 mi | Silver, Lead, Copper, Gold, Zinc | Occurrence |
| Nighthawk | 0.8 mi | Gold, Silver | Past Producer |
| Armour | 0.8 mi | Silver, Gold | Occurrence |
What This Means