Location
| State | Arizona |
| County | Yavapai |
| Coordinates | 34.40335, -112.40964 |
Commodities
| Primary | Lead, Zinc |
| Secondary | Silver |
Mine Details
| Status | Past Producer |
| Type | Underground |
| Data Source | USGS MRDS |
| Source ID | 10186185 |
Nearest Recorded Sites
| Site | Distance | Commodity | Status |
|---|
| Westerner Mine | 0.2 mi | Gold | Producer |
| Mount Union Mine | 0.3 mi | Gold, Lead | Producer |
| Mt Union | 0.4 mi | Zinc, Silver, Lead, Gold | Past Producer |
| Starlight Mine | 0.4 mi | Gold | Producer |
| Crook Mine | 0.7 mi | Gold, Lead | Producer |
| Venezia Mine | 0.8 mi | Copper | Producer |
| Westerner Gold-Lead Mines | 0.8 mi | Lead, Zinc | Past Producer |
| Alligator | 0.8 mi | Zinc, Gold, Lead, Silver | Past Producer |
| Flint Group Patents M S 644-646 | 0.9 mi | Gold, Silver | Past Producer |
| Easy-To-Get M S 4372 and Frenchman | 1.1 mi | Gold | Prospect |
| Storm Cloud Group | 1.1 mi | Copper, Gold, Lead, Silver, Zinc | Past Producer |
| Storm Cloud Mine | 1.1 mi | Copper | Producer |
What This Means
This mine is a past producer — it was once operational but is no longer actively mining. Past producer sites may still have environmental impacts including disturbed land, tailings piles, and potential water quality effects. Some past producer sites have been reclaimed, while others remain as-is. Check with your state mining or environmental agency for current site conditions.