Location
| State | Arizona |
| County | Cochise |
| Coordinates | 32.24152, -109.60485 |
Mine Details
| Status | Occurrence |
| Data Source | USGS MRDS |
| Source ID | 10186034 |
Nearest Recorded Sites
| Site | Distance | Commodity | Status |
|---|
| Gold Farm Claim | 0.3 mi | Gold | Past Producer |
| Apache Prospect | 0.6 mi | Gold | Occurrence |
| Elma Mine | 0.9 mi | Copper | Producer |
| Elma Mine | 0.9 mi | Gold, Silver, Copper | Past Producer |
| Buckeye Apache Mine | 1.1 mi | Gold, Lead, Silver | Past Producer |
| Buckeye Apache Mines | 1.1 mi | Gold, Silver, Lead | Past Producer |
| Mineral Park | 1.3 mi | | Past Producer |
| Buckeye Canyon Prospect | 1.3 mi | Fluorine-Fluorite | Occurrence |
| Mineral Park Mines | 1.3 mi | Gold, Copper, Silver | Past Producer |
| Name Unknown near Bowie, AZ | 1.3 mi | Copper, Lead | Past Producer |
| Kit Carson Prospect | 1.6 mi | | Past Producer |
| Sunrise Prospect | 1.8 mi | Gold | Occurrence |
What This Means
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.