Gold past producer · Nye County, Nevada
| State | Nevada |
| County | Nye |
| Coordinates | 38.54493, -117.08812 |
| Primary | Gold |
| Status | Past Producer |
| Data Source | USGS MRDS |
| Source ID | 10174000 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Oso Mine | 0.0 mi | Gold | Past Producer |
| Gold Metals Mine | 0.0 mi | Gold | Past Producer |
| Goldwedge | 0.1 mi | Gold Ore | NonProducing |
| Orphant | 0.1 mi | Gold | Past Producer |
| Gold Wedge-Gold Virgin Claim Group | 0.1 mi | Gold | Prospect |
| Reliance Mine | 0.2 mi | Gold | Past Producer |
| Tainbow, Sunrise, & African Claims | 0.2 mi | Gold | Past Producer |
| Black Mammoth Prospect | 0.2 mi | Gold | Past Producer |
| Black Mammoth Prospect | 0.2 mi | Gold | Past Producer |
| Sunrise and African Placers | 0.2 mi | Gold | Past Producer |
| Mustang and Mustang Extension Claims | 0.2 mi | Gold | Past Producer |
| Wolfe Tone Claim | 0.3 mi | Gold | Past Producer |
This mine is a past producer — it was once operational but is no longer actively mining. Past producer sites may still have environmental impacts including disturbed land, tailings piles, and potential water quality effects. Some past producer sites have been reclaimed, while others remain as-is. Check with your state mining or environmental agency for current site conditions.