Gemstone past producer · Lander County, Nevada
| State | Nevada |
| County | Lander |
| Coordinates | 40.05051, -116.86153 |
| Primary | Gemstone |
| Status | Past Producer |
| Type | Surface |
| Data Source | USGS MRDS |
| Source ID | 10173475 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Red Mountain Turquoise | 0.0 mi | Gemstone | Producer |
| X-15 | 1.0 mi | Gemstone | Past Producer |
| X-15 Mine | 1.5 mi | Gemstone | Past Producer |
| Sylvia Mine | 2.1 mi | Gemstone | Occurrence |
| Mustang Barite | 3.2 mi | Barium-Barite | Prospect |
| Aurora Mine | 3.9 mi | Gemstone | Producer |
| Blackbird | 6.1 mi | Manganese | Occurrence |
| Blue Spider Turquoise | 6.1 mi | Gemstone | Producer |
| Blue Spider Turquoise | 6.1 mi | Gemstone | Past Producer |
| Sylvia Mine | 6.5 mi | Gemstone | Past Producer |
| Toiyabe-Saddle Deposit | 6.7 mi | Gold | Past Producer |
| Black Spider | 6.9 mi | Gemstone | Past Producer |
This mine is a past producer — it was once operational but is no longer actively mining. Past producer sites may still have environmental impacts including disturbed land, tailings piles, and potential water quality effects. Some past producer sites have been reclaimed, while others remain as-is. Check with your state mining or environmental agency for current site conditions.