Gold occurrence · Nye County, Nevada
| State | Nevada |
| County | Nye |
| Coordinates | 38.83963, -116.84451 |
| Primary | Gold |
| Status | Occurrence |
| Type | Surface |
| Data Source | USGS MRDS |
| Source ID | 10167278 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| P.c. Nos. 1-165 | 2.1 mi | Barium-Barite | Occurrence |
| Air Anomaly No. 4 | 2.1 mi | Uranium | Occurrence |
| Air Anomaly No. 4 | 3.2 mi | Occurrence | |
| Northumberland Mine | 3.9 mi | Barium-Barite | Plant |
| Water Claim Group | 4.1 mi | Gold | Occurrence |
| Amy Claim Group | 4.3 mi | Barium-Barite | Occurrence |
| All Minerals Barite Plant | 4.4 mi | Barium-Barite | Past Producer |
| Imco Properties | 4.4 mi | Barium-Barite | Past Producer |
| Bluestone | 4.6 mi | Barium-Barite | Prospect |
| Jana Claim Group | 4.7 mi | Gold | Occurrence |
| Nmc Noranda Mining Co Claim Group | 5.0 mi | Gold | Occurrence |
| Arroyo Claim Group | 5.2 mi | Gold | Occurrence |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.