Tungsten occurrence · Inyo County, California
| State | California |
| County | Inyo |
| Coordinates | 36.24577, -117.58370 |
| Primary | Tungsten |
| Status | Occurrence |
| Data Source | USGS MRDS |
| Source ID | 10163834 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Mickey Sommers Group | 0.6 mi | Tungsten | Prospect |
| Silver Spoon | 0.7 mi | Lead | Past Producer |
| Promontory Mine | 0.9 mi | Silver | Past Producer |
| Silver Spoon | 1.0 mi | Lead | Past Producer |
| Promontory Mine | 1.0 mi | Tungsten | Prospect |
| Columbia | 1.2 mi | Copper | Past Producer |
| Rio Tinto Consolidated | 1.3 mi | Copper | Producer |
| Custer | 1.4 mi | Lead | Past Producer |
| Chipmunk Claim | 1.4 mi | Tungsten | Prospect |
| Darwin & Other Mines | 1.4 mi | Zinc, Tungsten, Bismuth, Lead, Silver | Producer |
| Keystone Group | 1.5 mi | Copper | Past Producer |
| Keystone Mine | 1.5 mi | Silver | Past Producer |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.