Tungsten prospect · Inyo County, California
| State | California |
| County | Inyo |
| Coordinates | 36.25687, -117.57340 |
| Primary | Tungsten |
| Status | Prospect |
| Type | Surface |
| Data Source | USGS MRDS |
| Source ID | 10163658 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Promontory Mine | 0.0 mi | Silver | Past Producer |
| Mickey Sommers Group | 0.5 mi | Tungsten | Prospect |
| Keystone Group | 0.5 mi | Copper | Past Producer |
| Keystone Mine | 0.5 mi | Silver | Past Producer |
| Chipmunk Claim | 0.6 mi | Tungsten | Prospect |
| Silver Spoon | 0.6 mi | Lead | Past Producer |
| Darwin District | 0.8 mi | Tungsten, Silver, Lead | Producer |
| Fernando Mine | 0.8 mi | Tungsten | Plant |
| Kingman | 0.8 mi | Copper | Prospect |
| Durham | 0.8 mi | Tungsten | Past Producer |
| Custer | 0.9 mi | Lead, Silver | Past Producer |
| Toga Mine | 0.9 mi | Tungsten | Prospect |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.