Gold prospect · Yavapai County, Arizona
| State | Arizona |
| County | Yavapai |
| Coordinates | 34.39395, -113.16856 |
| Primary | Gold |
| Status | Prospect |
| Type | Surface-Underground |
| Data Source | USGS MRDS |
| Source ID | 10162277 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Anarchist Mine | 0.0 mi | Gold | Producer |
| Turnbeaugh | 0.7 mi | Gold | Past Producer |
| Pocahontas - Turnbeaugh Mine | 0.7 mi | Gold | Past Producer |
| Pocohontas | 0.7 mi | Gold | Occurrence |
| Goodenuff | 1.2 mi | Gold | Occurrence |
| Oro Bueno Mine | 1.6 mi | Gold | Producer |
| Kruso and Brown | 1.6 mi | Gold | Prospect |
| Oro Bueno | 1.7 mi | Gold | Past Producer |
| Huffman | 2.2 mi | Uranium | Occurrence |
| Homestake | 2.8 mi | Gold | Occurrence |
| Homestake Mine | 2.8 mi | Gold | Producer |
| Weepah Mine | 2.9 mi | Gold | Producer |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.