Location
| State | Arizona |
| County | Pima |
| Coordinates | 32.38040, -112.90354 |
Commodities
| Primary | Copper |
| Secondary | Silver, Gold |
| Tertiary | Silica |
Mine Details
| Status | Occurrence |
| Data Source | USGS MRDS |
| Source ID | 10162274 |
Nearest Recorded Sites
| Site | Distance | Commodity | Status |
|---|
| Old Hickles Property | 0.3 mi | Copper, Silica, Gold, Silver | Occurrence |
| Copper Valley Claims | 1.6 mi | Copper, Silica | Past Producer |
| Eighty Five Group | 2.0 mi | Copper | Occurrence |
| Bluestone Claims | 2.0 mi | Copper | Prospect |
| Copper Valley Claims | 2.0 mi | Copper, Gold, Silver | Occurrence |
| Portable Read Screen All | 2.1 mi | Construction Sand and Gravel | Abandoned |
| Right On Group | 2.1 mi | Copper, Gold, Silica | Unknown |
| Copper Rose Group | 2.2 mi | Copper | Occurrence |
| Cardigan Mine | 2.2 mi | Copper, Silver | Producer |
| Cardigan Mine | 2.2 mi | Silver | Past Producer |
| Ajo District | 2.3 mi | Gold, Silver, Copper | Producer |
| Right On Group | 2.4 mi | Lead, Copper, Gold, Silver | Occurrence |
What This Means
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.