Location
| State | Arizona |
| County | Yavapai |
| Coordinates | 34.46945, -112.40074 |
Mine Details
| Status | Prospect |
| Data Source | USGS MRDS |
| Source ID | 10161984 |
Nearest Recorded Sites
| Site | Distance | Commodity | Status |
|---|
| Midnight Test | 0.2 mi | Gold, Silver | Past Producer |
| Midnight Test Mine | 0.3 mi | Gold | Producer |
| Victor Group | 0.4 mi | Gold, Silver | Past Producer |
| Home Run Property | 0.5 mi | Silver, Gold | Past Producer |
| Mohawk 3 and 4 | 0.5 mi | Gold, Silver | Prospect |
| Home Run Mine | 0.6 mi | Gold | Producer |
| Pine Grove Mine | 0.7 mi | Gold | Producer |
| Alma Group | 0.8 mi | Gold, Lead | Past Producer |
| Curtis Property | 0.8 mi | Gold, Silver | Past Producer |
| Forshoda Mine | 0.9 mi | Lead, Gold, Zinc | Producer |
| Forshoda | 1.0 mi | Lead, Zinc | Past Producer |
| Gold Basis | 1.0 mi | Gold, Lead | Prospect |
What This Means
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.