Location
| State | Arizona |
| County | Pima |
| Coordinates | 31.93261, -112.84013 |
Mine Details
| Status | Prospect |
| Data Source | USGS MRDS |
| Source ID | 10161969 |
Nearest Recorded Sites
| Site | Distance | Commodity | Status |
|---|
| Victoria Mine | 0.5 mi | Lead, Silver | Producer |
| Victoria Mine | 1.1 mi | Copper, Gold, Lead, Silver, Zinc | Past Producer |
| Cimarron Mine Group | 2.1 mi | Copper, Silver | Past Producer |
| Cimarron Mine Group | 3.9 mi | Copper, Silver | Producer |
| Mexican | 4.7 mi | Copper, Lead, Silver, Gold | Past Producer |
| September Morn Group | 6.9 mi | Copper | Unknown |
| Ajo Mountains Clinoptilite | 9.6 mi | Zeolites | Occurrence |
| Quitobaquito Mine | 9.9 mi | Gold | Unknown |
What This Means
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.