Geothermal occurrence · Pima County, Arizona
| State | Arizona |
| County | Pima |
| Coordinates | 32.36650, -112.47493 |
| Primary | Geothermal |
| Status | Occurrence |
| Type | Well |
| Data Source | USGS MRDS |
| Source ID | 10161854 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Avondale Plant | 8.1 mi | Construction Sand and Gravel | Intermittent |
| Unknown near Ventana, AZ | 8.8 mi | Geothermal | Occurrence |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.