Location
| State | Arizona |
| County | Yavapai |
| Coordinates | 34.91114, -112.26604 |
Commodities
| Primary | Lead |
| Secondary | Calcium, Tungsten, Vanadium |
Mine Details
| Status | Prospect |
| Data Source | USGS MRDS |
| Source ID | 10161797 |
Nearest Recorded Sites
| Site | Distance | Commodity | Status |
|---|
| Hell Point 4 | 0.2 mi | Limestone, General | Occurrence |
| United States | 0.6 mi | Silica, Copper | Past Producer |
| United States Mine | 0.6 mi | Silica, Copper | Past Producer |
| Gravel Pit | 4.2 mi | Sand and Gravel, Construction | Past Producer |
| Gravel Pit | 4.3 mi | Sand and Gravel, Construction | Past Producer |
| Gravel Pit | 4.3 mi | Sand and Gravel, Construction | Past Producer |
| Storey Quarry | 4.4 mi | Limestone, General | Past Producer |
| Storey Quarry | 4.4 mi | Limestone, General | Past Producer |
| Gravel Pit | 4.5 mi | Sand and Gravel, Construction | Past Producer |
| Perkinsville | 4.8 mi | Limestone, General | Past Producer |
| Unnamed Prospect Near United States Mine near Paulden, AZ | 4.8 mi | Vanadium, Molybdenum, Lead | Occurrence |
| Drake Limestone Pit | 6.7 mi | Stone, Crushed/Broken | Producer |
What This Means
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.