Location
| State | Arizona |
| County | Pima |
| Coordinates | 31.93542, -111.30599 |
Commodities
| Primary | Copper |
| Tertiary | Uranium |
Mine Details
| Status | Past Producer |
| Type | Underground |
| Data Source | USGS MRDS |
| Source ID | 10161640 |
Nearest Recorded Sites
| Site | Distance | Commodity | Status |
|---|
| Copper Glance Mine | 0.0 mi | Copper | Occurrence |
| Big Johnny - Little Johnny Claims | 0.9 mi | Silver, Lead | Past Producer |
| Big Johnny Little Johnny Mines | 0.9 mi | Lead, Manganese, Silver | Past Producer |
| Providencia Claim | 1.1 mi | Silver, Copper | Past Producer |
| Philimena Mine | 1.2 mi | Copper, Silver | Past Producer |
| Prospects E of Philimona Mine | 1.2 mi | Copper | Occurrence |
| Philimena Mine | 1.2 mi | Copper | Occurrence |
| Big Dike | 1.2 mi | | Occurrence |
| Providence Mine | 1.3 mi | Copper, Silver | Producer |
| Lincoln Mine Group | 1.3 mi | Zinc, Silver, Lead, Gold, Copper | Past Producer |
| Black Dike | 1.3 mi | | Occurrence |
| Mary Ann Mine | 1.3 mi | Copper, Lead | Prospect |
What This Means
This mine is a past producer — it was once operational but is no longer actively mining. Past producer sites may still have environmental impacts including disturbed land, tailings piles, and potential water quality effects. Some past producer sites have been reclaimed, while others remain as-is. Check with your state mining or environmental agency for current site conditions.