Location
| State | Arizona |
| County | Cochise |
| Coordinates | 31.40074, -110.33256 |
Mine Details
| Status | Prospect |
| Type | Underground |
| Data Source | USGS MRDS |
| Source ID | 10161375 |
Nearest Recorded Sites
| Site | Distance | Commodity | Status |
|---|
| Western Tungsten | 0.4 mi | Silver, Copper | Past Producer |
| Western Tungsten Mine | 0.5 mi | Lead, Silver, Tungsten | Past Producer |
| Wakefield Group | 1.0 mi | Gold, Silver, Tungsten | Producer |
| Wakefield Mine | 1.0 mi | Gold, Silver, Tungsten | Past Producer |
| Van Horn Mine | 1.2 mi | Tungsten | Past Producer |
| Van Horn Mine | 1.2 mi | Tungsten | Past Producer |
| Harper Mine | 1.2 mi | Gold, Silver, Copper, Tungsten | Producer |
| Harper Mine | 1.2 mi | Tungsten, Silver, Gold | Past Producer |
| Sunny South | 1.2 mi | | Past Producer |
| Cave Creek Canyon Mine | 1.3 mi | Zinc, Lead, Copper, Silver | Past Producer |
| Cave Mine | 1.4 mi | Lead, Zinc | Past Producer |
| Hamburg Mine | 1.5 mi | | Past Producer |
What This Means
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.