Location
| State | Arizona |
| County | Cochise |
| Coordinates | 32.19572, -109.59505 |
Commodities
| Primary | Gold, Silver |
| Secondary | Copper, Lead, Zinc |
Mine Details
| Status | Unknown |
| Type | Surface |
| Data Source | USGS MRDS |
| Source ID | 10160891 |
Nearest Recorded Sites
| Site | Distance | Commodity | Status |
|---|
| Ewell Spring Mine | 0.1 mi | Gold, Silver, Lead, Zinc | Past Producer |
| Gold Ridge Mine | 0.3 mi | | Past Producer |
| Dives Mine | 0.3 mi | Gold, Lead | Past Producer |
| Philadelphia Mine | 0.3 mi | | Past Producer |
| Dives Mine Bear Cave Claim | 0.4 mi | Gold | Past Producer |
| Mascot Canyon | 0.5 mi | Graphite | Occurrence |
| Gold Ridge Mine | 0.5 mi | Gold, Lead, Silver | Past Producer |
| Philadelphia Mine | 0.5 mi | Gold, Lead, Silver, Copper | Past Producer |
| Arizona Klondyke Mine | 0.7 mi | Gold, Silver | Past Producer |
| Klondike Grp-Courtland Gleeson D | 0.7 mi | | Prospect |
| Unknown near Bowie, AZ | 0.8 mi | | Occurrence |
| Antelope | 0.8 mi | Silver, Copper | Past Producer |
What This Means