Gold occurrence · Esmeralda County, Nevada
| State | Nevada |
| County | Esmeralda |
| Coordinates | 38.17933, -117.71233 |
| Primary | Gold |
| Tertiary | Silver |
| Status | Occurrence |
| Data Source | USGS MRDS |
| Source ID | 10149789 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| D.m. Homesteak Claims | 0.5 mi | Gold, Silver | Prospect |
| Monte Cristo Prospect | 0.6 mi | Gold, Molybdenum | Past Producer |
| Monte Cristo Tunnel | 0.6 mi | Gold | Past Producer |
| Mammoth Prospect | 0.6 mi | Silver, Gold | Past Producer |
| Antimony Occurrence | 0.7 mi | Antimony | Occurrence |
| Mammoth Prospect | 0.7 mi | Occurrence | |
| Monte Cristo Mine | 0.7 mi | Gold | Past Producer |
| Last Hope | 0.8 mi | Gold | Occurrence |
| Mammoth Prospect | 0.8 mi | Silver | Past Producer |
| G Claims | 0.9 mi | Gold | Occurrence |
| Homestake Claim | 0.9 mi | Gold, Silver | Past Producer |
| Gilbert | 1.0 mi | Gold | Past Producer |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.