Gold prospect · Clark County, Nevada
| State | Nevada |
| County | Clark |
| Coordinates | 35.77530, -115.54554 |
| Primary | Gold |
| Status | Prospect |
| Type | Underground |
| Data Source | USGS MRDS |
| Source ID | 10149734 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Root Mine | 0.2 mi | Zinc, Lead | Past Producer |
| Root Mine | 0.3 mi | Zinc | Past Producer |
| Sample Site 1145 | 0.5 mi | Lead, Zinc | Occurrence |
| Copper Flower Mine | 1.0 mi | Copper | Past Producer |
| Sandy Valley Mill | 1.0 mi | Gold | Plant |
| Singer Mine | 1.0 mi | Zinc | Past Producer |
| Tiffin Mine | 1.1 mi | Zinc | Past Producer |
| Tiffin Mine | 1.1 mi | Zinc, Lead | Past Producer |
| Singer Mine | 1.1 mi | Silver, Lead, Copper, Zinc | Past Producer |
| Hoodoo Mine | 1.2 mi | Zinc | Past Producer |
| Hoodoo Mine | 1.2 mi | Zinc | Past Producer |
| Spelter Mine | 1.4 mi | Lead | Past Producer |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.