Gold prospect · Kern County, California
| State | California |
| County | Kern |
| Coordinates | 35.57139, -117.69280 |
| Primary | Gold |
| Status | Prospect |
| Data Source | USGS MRDS |
| Source ID | 10139250 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Bellflower Mine | 0.9 mi | Gold | Past Producer |
| Horoscope Claim | 0.9 mi | Gold | Producer |
| Horoscope Claim | 0.9 mi | Gold | Prospect |
| White Star Group of Claims | 0.9 mi | Gold | Past Producer |
| White Star Prospect | 0.9 mi | Gold | Prospect |
| Lehigh Valley Group | 1.1 mi | Gold | Past Producer |
| Little Audrey Prospect | 1.2 mi | Gold | Prospect |
| Lehigh Valley Group | 1.2 mi | Gold | Past Producer |
| Lost Keys | 1.3 mi | Gold | Past Producer |
| Prize Prospect | 1.3 mi | Gold | Prospect |
| Rademacher Mine | 1.4 mi | Gold | Prospect |
| Rademacher | 1.4 mi | Gold | Producer |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.