Gold prospect · Kern County, California
| State | California |
| County | Kern |
| Coordinates | 35.57889, -117.70670 |
| Primary | Gold |
| Status | Prospect |
| Type | Underground |
| Data Source | USGS MRDS |
| Source ID | 10134989 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| White Star Group of Claims | 0.1 mi | Gold | Past Producer |
| Northern View Prospect | 0.9 mi | Gold | Prospect |
| Bellflower Mine | 1.2 mi | Gold | Past Producer |
| Lehigh Valley Group | 1.4 mi | Gold | Past Producer |
| Little Audrey Prospect | 1.6 mi | Gold | Prospect |
| Lehigh Valley Group | 1.6 mi | Gold | Past Producer |
| Horoscope Claim | 1.8 mi | Gold | Producer |
| Horoscope Claim | 1.8 mi | Gold | Prospect |
| Rademacher Mine | 2.0 mi | Gold | Prospect |
| Rademacher | 2.0 mi | Gold | Producer |
| Prize Prospect | 2.2 mi | Gold | Prospect |
| Lost Keys | 2.2 mi | Gold | Past Producer |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.