Gold past producer · Maricopa County, Arizona
| State | Arizona |
| County | Maricopa |
| Coordinates | 33.68337, -112.04603 |
| Primary | Gold |
| Status | Past Producer |
| Type | Surface-Underground |
| Data Source | USGS MRDS |
| Source ID | 10138004 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Four Peaks Mining District | 0.2 mi | Amethyst | Abandoned |
| Ely | 0.2 mi | Gold | Prospect |
| Gravel Pit | 0.3 mi | Sand and Gravel, Construction | Unknown |
| Bluebell | 0.4 mi | Gold | Unknown |
| Deseret | 0.5 mi | Sand and Gravel, Construction | Unknown |
| Red Dog-Pat.claim#3740 | 0.6 mi | Sand and Gravel, Construction | Unknown |
| Gravel Pit | 0.7 mi | Sand and Gravel, Construction | Unknown |
| Sand and Gravel Quarry | 0.8 mi | Sand and Gravel, Construction | Past Producer |
| Eskco Sand & Gravel Pit | 1.0 mi | Sand and Gravel, Construction | Producer |
| Kruger and Sultan-Pat.#4355 & 1906 | 1.1 mi | Gold | Unknown |
| Arizona Crushing Co, 7th Street Pit | 1.2 mi | Sand and Gravel, Construction | Producer |
| Gravel Pit | 1.2 mi | Sand and Gravel, Construction | Unknown |
This mine is a past producer — it was once operational but is no longer actively mining. Past producer sites may still have environmental impacts including disturbed land, tailings piles, and potential water quality effects. Some past producer sites have been reclaimed, while others remain as-is. Check with your state mining or environmental agency for current site conditions.