Manganese prospect · Pinal County, Arizona
| State | Arizona |
| County | Pinal |
| Coordinates | 32.83820, -110.73929 |
| Primary | Manganese |
| Status | Prospect |
| Type | Surface |
| Data Source | USGS MRDS |
| Source ID | 10137994 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Asbestos Deposits | 0.2 mi | Asbestos | Prospect |
| Manganese Deposit | 0.2 mi | Manganese | Prospect |
| Asbestos Deposits | 0.3 mi | Asbestos | Prospect |
| Manganese Deposit | 0.4 mi | Manganese | Prospect |
| Asbestos Deposit | 0.4 mi | Asbestos | Prospect |
| Crescent Deposit | 0.4 mi | Manganese | Past Producer |
| Camp Grant Limestone and Silica Quarry | 0.5 mi | Silica, Limestone, General | Past Producer |
| Putnam Wash Asbestos Deposits | 0.5 mi | Asbestos | Occurrence |
| Asbestos Deposits | 0.5 mi | Asbestos | Prospect |
| Manganese Deposit | 0.5 mi | Manganese | Prospect |
| Crescent Deposit | 0.5 mi | Past Producer | |
| San Manuel Limestone Quarry | 0.7 mi | Limestone, General, Silica | Past Producer |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.